| Instrument | Status |
| Subpicosecond UVVIS-NIR Time-resolved Transient Absorption Spectrometer | + |
| Subpicosecond Mid-IR Time-resolved Transient Absorption Spectrometer | + |
| Subpicosecond Time-resolved Fluorescence Up-conversion Spectrometer | + |
| Nanosecond UVVIS Time-resolved Transient Absorption Spectrometer | + |
| Edinburgh Instruments Mini-Tau Fluorescence Lifetime Spectrometer | + |
| CW UVVIS Edinburgh Instruments FLS980 Fluorescence Spectrometer | + |
| Multi-purpose CW Raman / Laser Induced Fluorescence Spectrometer | – |
| CW General Purpose Mid-IR Bruker Alpha FTIR Spectrometer | + |
| Zeiss LSM Pascal Laser Scanning Inverted Confocal Microscope | + |
| Zeiss Axiovert 35 Inverted Fluorescence Microscope | + |
| Zeiss Axioplan 2 Upright Fluorescence Microscope | + |
| Leitz Diavert Inverted Microscope | + |
For additional information about the instruments, availability, and schedule please contact IMAKS Director, Dr. Evgeny Danilov (danilov@ncsu.edu ).

